Traceroute from our facility to your IP address: 38.107.191.114
1 bllvwaelrt0.eskimo.net (204.122.16.1) 1.494 ms 0.904 ms 1.144 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.943 ms 2.993 ms 2.726 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.007 ms 4.269 ms 4.166 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.462 ms 4.490 ms 3.986 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 28.261 ms 28.286 ms 28.129 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 28.803 ms 28.706 ms 28.790 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 35.174 ms 35.221 ms 35.159 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 31.778 ms 25.845 ms 25.631 ms
9 te2-4.mpd01.sjc01.atlas.cogentco.com (154.54.41.201) 25.856 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 25.948 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 25.777 ms
10 te0-2-0-1.mpd22.lax01.atlas.cogentco.com (154.54.5.182) 39.290 ms 40.309 ms 44.280 ms
11 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 110.736 ms 125.911 ms 38.894 ms
12 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.899 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.167 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 40.623 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 40.218 ms 39.640 ms 39.772 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *